1.5DS-QFB LOWLOSS COAXIAL CABLE
低损耗发泡聚乙烯绝缘同轴电缆 | Double Shield | 50 Ohms | DCto 6 GHz
Product Overview / 产品概述
Item / 项目 | Value / 数值 | Item / 项目 | Value / 数值 |
Cable Type / 型号 | 1.5DS-QFB | Impedance / 阻抗 | 50 ± 3 Ω |
Overall Diameter / 外径 | 3.00 ± 0.10 mm | Frequency / 频率 | DC to 6000 MHz |
Jacket / 护套 | Black PVC / 黑色PVC | Velocity / 传播速度 | 83% nominal |
Temperature / 温度 | -40 °C to +105 °C | Static Bend Radius / 静态弯曲 | ≥ 21 mm |
Product Description / 产品说明
Flexible 50-ohm low-loss coaxial cable withstranded bare-copper conductor, foam polyethylene dielectric, longitudinalcopper laminate tape, tinned-copper braid and black PVC jacket. Suitable forautomotive antenna, GNSS/GPS, radio, telematics and general RF interconnectapplications.
本产品采用绞合裸铜内导体、发泡聚乙烯绝缘、铜箔纵包、镀锡铜丝编织及黑色PVC护套,适用于汽车天线、GNSS/GPS、广播、车载通信及一般射频互连。
Cable Construction / 电缆结构
No. | Item / 结构 | Material / 材料 | Requirement / 规格 | Color / 颜色 |
1 | Inner Conductor / 内导体 | Stranded bare copper / 绞合裸铜 | 7/0.20 ± 0.005 mm; OD 0.60 mm | Copper |
2 | Dielectric / 绝缘 | Foam PE / 发泡聚乙烯 | OD 1.60 ± 0.10 mm | White |
3 | Shield 1 / 第一屏蔽 | Longitudinal copper laminate tape / 铜箔纵包 | OD 1.65 ± 0.10 mm; axial overlap seam parallel to cable axis | Copper |
4 | Shield 2 / 第二屏蔽 | Tinned-copper braid / 镀锡铜丝编织 | 80 × 0.10 ± 0.01 mm; coverage ≥ 90%; OD 2.05 ± 0.10 mm | Silver |
5 | Jacket / 外护套 | Cold-resistant PVC / 耐寒PVC | OD 3.00 ± 0.10 mm | Black |
Electrical Performance / 电气性能
Parameter / 参数 | Specification / 规格 | Condition / 条件 |
Characteristic Impedance / 特性阻抗 | 50 ± 3 Ω | TDR |
Capacitance / 电容 | 80 pF/m nominal | At 1 kHz |
Velocity of Propagation / 传播速度 | 83% nominal |
|
Inner Conductor Resistance / 内导体电阻 | ≤ 83 Ω/km | At 20 °C |
Outer Conductor Resistance / 外导体电阻 | ≤ 30 Ω/km | At 20 °C |
Insulation Resistance / 绝缘电阻 | ≥ 1000 MΩ·km |
|
Dielectric Strength / 绝缘耐压 | ≥ 1000 V AC for 1 min | Conductor to shield |
Maximum Frequency / 最高频率 | 6000 MHz |
|
Physical & Mechanical Performance / 物理机械性能
Item / 项目 | Specification / 规格 |
Overall Diameter / 成品外径 | 3.00 ± 0.10 mm |
Operating Temperature / 工作温度 | -40 °C to +105 °C |
Minimum Bend Radius, unloaded / 静态弯曲半径 | ≥ 21 mm, 7 × cable OD |
Minimum Bend Radius, loaded / 动态弯曲半径 | ≥ 30 mm, 10 × cable OD |
Approximate Weight / 参考重量 | 15 g/m nominal |
Jacket Color / 护套颜色 | Black / 黑色 |
RoHS / REACH | To be confirmed by formal compliance declaration before release |
Attenuation at 20 °C / 20 °C衰减
Frequency / 频率 (MHz) | Typical / 典型值 (dB/100 m) | Maximum (+15%) / 最大值 (dB/100 m) |
100 | 21 | 24.1 |
200 | 30 | 34.5 |
400 | 43 | 49.4 |
500 | 48 | 55.2 |
900 | 64 | 73.6 |
1000 | 68 | 78.2 |
1200 | 75 | 86.2 |
1500 | 84 | 96.6 |
1800 | 93 | 106.9 |
2000 | 99 | 113.8 |
2500 | 113 | 129.9 |
3000 | 126 | 144.9 |
4000 | 150 | 172.5 |
5000 | 171 | 196.6 |
5800 | 186 | 213.9 |
6000 | 190 | 218.5 |
Recommended Applications / 推荐应用
Application / 应用 | Description / 说明 |
Automotive antenna / 汽车天线 | AM/FM, GNSS/GPS, telematics and RF interconnect |
Communication equipment / 通信设备 | Internal RF wiring and module interconnection |
Cable assemblies / 射频组件 | FAKRA and compatible 50-ohm connector systems, subject to fit validation |
General RF transmission / 射频传输 | Applications up to 6 GHz within the stated environmental limits |
Surface Marking / 表面印字
Recommended: LOW LOSS COAXIAL CABLE 1.5DS-QFB50 OHM RoHS [LOT NO.] [METER MARK]
Ordering Information / 订购信息
Ordering Item / 订购项目 | Definition / 定义 |
Base Cable / 基础型号 | UT-1.5DS-QFB |
Standard Construction / 标准结构 | 7/0.20 BC + Foam PE + longitudinal Cu laminate tape + TC braid + PVC |
Jacket / 护套 | Black PVC, 105 °C |
Packing / 包装 | Reel length and reel type to be defined in purchase order |
Optional Variants / 可选版本 | LSZH/XLPO jacket, alternative color and customized printing, subject to approval |
Quality & Verification / 质量与验证
Verification Item / 验证项目 | Requirement / 要求 |
Dimensional inspection / 尺寸检验 | Conductor, dielectric, shields and jacket OD |
Electrical inspection / 电气检验 | Resistance, impedance, capacitance, insulation resistance and withstand voltage |
RF verification / 射频验证 | Attenuation at specified frequency points |
Mechanical inspection / 机械检验 | Bend radius, appearance, printing and reel condition |
Construction verification / 结构验证 | Item 3 overlap seam shall run axially, parallel to the cable centerline |
Release Notes / 发行说明
Nominal values are design targets unless identified as minimumor maximum.
Attenuation applies to bulk cable at 20 °C; connector andassembly losses are excluded.
Connector compatibility, crimp process and applicationqualification require final assembly validation.
This neutral specification contains no company logo orcompany-identifying information.